El Monterey®️ Signature Burritos Egg, Sausage, Cheese & Potato 8 ct
Product # 14842
INGREDIENTS
SHELF LIFE
COOKING INSTRUCTIONS
RELATED DOWNLOADS
Nutrition Facts
Serving Size 1 BURRITO (128g)
Serving Per Container 8
Amount Per Serving | ||
---|---|---|
Calories 290 | Calories from Fat 120 | |
% Daily Value* | ||
Total Fat 13g | 20% | |
Saturated Fat 4g | 20% | |
Trans Fat 0g | ||
Cholesterol 70mg | 23% | |
Sodium 550mg | 23% | |
Total Carbohydrate 33g | 11% | |
Dietary Fiber 1g | 4% | |
Sugars 1g | ||
Protein 10g | 19% | |
Vitamin A | 4% | |
Vitamin C | 10% | |
Calcium | 8% | |
Iron 14g |
* Percent Daily Values based on a 2,000 Calorie Diet